Part No. | A/F | A/F | OAL (mm) | Hex bit Length | |
TEC-117 | 3/8″ | 17 | 100 | 45 | |
TEC-119 | 1/2″ | 19 | 102 | 45 | |
TEC-121 | 9/16″ | 21 | 104 | 50 | |
TEC-122 | 5/8″ | 22 | 110 | 50 | |
TEC-124 | 3/4″ | 24 | 120 | 50 | |
TEC-127 | 7/8″ | 27 | 120 | 50 | |
TEC-130 | 15/16″ | 30 | 120 | 50 | |
TEC-132 | 1″ | 32 | 120 | 50 | |
TEC-136 | 1.1/16″ | 36 | 120 | 50 | |
TEC-141 | 1.5/8 | 41 | Custom | Custom | |
TEC-146 | 1.13/16″ | 46 | Custom | Custom | |
TEC-150 | 2” | 50 | Custom | Custom |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.