
RED STAR Engine Driven Welder NW 400 PS with Perkins 404A-22G1 engine delivers 400A DC welding power, dual range output, and integrated AC generator for on-site applications.
The RED STAR Engine Driven Welder NW 400 PS is a high-performance diesel-powered welding generator designed for industrial and on-site welding applications. Powered by a reliable Perkins 404A-22G1 4-stroke, 4-cylinder, naturally aspirated diesel engine, it delivers outstanding DC arc welding performance with the added convenience of an AC power generator for auxiliary tools.
This engine driven welding machine provides dual welding ranges (20A–200A / 30A–400A) and features electronic current regulation for precise control. It supports all electrode types, including cellulosic electrodes, and includes dedicated arc gouging sockets for heavy-duty applications.
The Perkins 404A-22G1 engine offers 20.3 kW (27.6 hp) standby power with direct injection technology, ensuring fuel efficiency, low maintenance, and long-lasting reliability. With a mechanical speed governor, low fuel consumption (5.3 L/h at 100% load), and a 60 L fuel tank, it delivers a running time of up to 19 hours (at 60% welding load).
Built for field operations, the NW 400 PS comes with a fully opening engine bonnet for easy maintenance access, a central lifting hook for quick transport, and a robust frame ideal for construction sites, fabrication yards, and power plants.
| Welding Process | Constant Current (CC) – Stick / TIG |
| Maximum Welding Current | 400A / 30V (Stick) |
| Maximum Welding Current (IEC Rating) | 350A / 34V (Stick – IEC) |
| Maximum Welding Current (TIG) | 400A / 26V |
| Current Adjustment Range (Stick) | 20A / 20.8V – 400A / 30V |
| Current Adjustment Range (Stick – IEC) | 20A / 20.8V – 350A / 34V |
| Current Adjustment Range (TIG) | 20A / 10.8V – 400A / 26V |
| Type of Regulation | Continuous on 2 Step: 20A–200A / 30A–400A |
| Duty Cycle (Stick) | 350A / 34V @ 100% |
| Duty Cycle (TIG) | 400A / 26V @ 60% – 350A / 24V @ 100% |
| Open Circuit Voltage (OCV) | 72V |
| Arc Force Control | Yes |
| Engine Specifications (PERKINS 404A-22G1) | |
| Engine Type | 4 Stroke, Direct Injection, Naturally Aspirated |
| Standby Power | 20.3 kWm (27.6 hp) |
| PRP Power | 18.4 kWm (25 hp) |
| Cylinders / Displacement | 4 / 2216 cm³ (2.216 L) |
| Bore / Stroke | 84 / 100 mm |
| Compression Ratio | 23.3 : 1 |
| BMEP (LTP / PRP) | 743.7 kPa – 669.3 kPa |
| Speed Governor Type | Mechanical |
| Fuel Consumption | |
| Load Condition | Consumption (lt/h) |
| 110% (Standby Power) | 6.1 |
| 100% of PRP | 5.3 |
| 75% of PRP | 4 |
| 50% of PRP | 2.9 |
| 25% of PRP | — |
| Cooling System | |
| Parameter | Value |
| Total System Capacity | 7 L |
| Engine Only Capacity | 3.6 L |
| Fan Air Flow | 40.2 m³/min |
| Lubrication System | |
| Parameter | Value |
| Total Oil System Capacity | 10.3 L |
| Oil Capacity in Sump | — |
| Exhaust System | |
| Parameter | Value |
| Maximum Exhaust Gas Flow | 3.94 m³/min |
| Maximum Exhaust Gas Temperature | 505°C |
| Maximum Back Pressure | 10.2 kPa (0.102 bar) |
| Exhaust Pipe Diameter | — |
| Electrical System | |
| Parameter | Value |
| System Voltage | 12 VDC |
| Starter Motor Power | 2 kW |
| Battery Charging Alternator Capacity | 55 A |
| Cold Start Capability | -15°C |
| Air System | |
| Parameter | Value |
| Air Filter Type | Dry |
| Combustion Air Flow | 1.45 m³/min |
| Heat Rejection at Full Load | |
| To Component | kW |
| Exhaust System | 16.6 : 944 Btu/min |
| Water and Oil | 19.6 : 1114 Btu/min |
| Radiated to Room | 4.4 : 250 Btu/min |