
Pipe Saws from Exact, supplied by TEC in the UAE
The Exact Pipe Saws range from Exact, supplied through DWT PipeTools includes 7 models: Exact Pipe Saw 170E, Exact Pipe Saw 220E, Exact Pipe Saw 220 Pro Series, Exact Pipe Saw 360 Pro Series, Exact Pipe Saw 460 Pro Series, Exact Pipe Saw V800, Exact 170 Battery Pipe Cutting Machine. It is designed for professional pipe cutting, weld preparation and pipe welding work in workshops, fabrication yards and on site.
Genuine Exact equipment, supplied and supported by TEC in the UAE.
Compare the models and technical data below, then contact TEC with your pipe size, material and wall thickness. Our team will recommend the right Pipe Saws and matching accessories for your job.
| Exact Pipe Saw 170E | |
|---|---|
| Range of use | 15mm – 170mm (0.6”- 6.7”) |
| Max. wall thicknes | 0,31″ (8 mm) steel, 0,55″ (14 mm) plastic |
| Weight | 5,7 kg |
| Voltage | 220 – 240 V |
| No-load speed | 1.600 – 3.500 rpm |
| ø Blade | 140 mm |
| Mounting bore | 62 mm |
| Exact Pipe Saw 220E | |
|---|---|
| Range of use | OD 0,6″ – 8,6″ (15-220 mm) |
| Max. wall thicknes | 0,31″ (8 mm) steel, 0,55″ (14 mm) plastic |
| Weight | 6,0 kg |
| Voltage | 220 – 240 V |
| No-load speed | 1.600 – 3.500 rpm |
| ø Blade | 140 mm |
| Mounting bore | 62 mm |
| Exact Pipe Saw 220 Pro Series | |
|---|---|
| Range of use | OD 0,8″ – 8,7″ (20-220 mm) |
| Max. wall thicknes | 0,63″ (16 mm) steel, 1,37″ (35 mm) plastic |
| Weight | 11,5 kg |
| Voltage | 220 – 240 V |
| No-load speed | 1.900 and 2.885 rpm |
| ø Blade | 165 mm |
| Mounting bore | 62 mm |
| Exact Pipe Saw Pro Series 360 | |
|---|---|
| Range of use | OD 2,9″ – 14,1″ (75-360 mm) |
| Max. wall thicknes | 0,80″ (20 mm) steel, 1,96″ (50 mm) plastic |
| Weight | 17,5 kg |
| Voltage | 220 – 240 V |
| No-load speed | 1.900 and 2.885 rpm |
| ø Blade | 165 mm |
| Mounting bore | 62 mm |
| Exact Pipe Saw Pro Series 460 | |
|---|---|
| Range of use | OD 4″ – 18″ (100-460 mm) |
| Max. wall thicknes | 0,8″ (20 mm) steel, 1,9″ (50 mm) plastic |
| Weight | 18,5 kg |
| Voltage | 220 – 240 V |
| No-load speed | 1.900 and 2.885 r/min |
| ø Blade | 165 mm |
| Mounting bore | 62 mm |
| Exact Pipe Saw V800 | |
|---|---|
| Range of use | OD 3,0″ – 31,5″ (15-800 mm) |
| Max. wall thickness | 1,5mm (0.06”), 6mm (0.23”) seam |
| Weight | 6,0 kg |
| Voltage | 220 – 240 V |
| No-load speed | 4000 r/min |
| ø Blade | 155 mm |
| Mounting bore | 65 mm |
| Exact 170 battery pipe cutting machine | |
|---|---|
| Pipe material | Steel, stainless Steel, cast iron, copper, aluminium, plastic pipes |
| Range of use | OD 0,6″ – 6,7″ (15-170 mm) |
| Max. wall thickness cutting | 0,20″ (5 mm) steel, 0,55″ (14 mm) plastics |
| Weight | 6,0 kg |
| Battery | 18V | 5,0 Ah Li-ion |
| No-load speed | 3.450 rpm |
| ø Blade | 140 mm |
| Mounting bore | 62 mm |
Models and data as published by DWT PipeTools. Contact TEC for prices, stock and delivery in the UAE.