
Single Acting General Cylinders from BVA Hydraulics, supplied by TEC in the UAE
The BVA H Series range of single acting general cylinders includes 43 models from 2 to 100 ton with strokes from 0.63″ to 16″. They are single acting cylinders rated to 10,000 psi (700 bar), built for lifting, pressing, pushing and positioning work in workshops, plants and on site.
All BVA cylinders are supplied with a CH38F high-flow coupler and dust cap.
Use the table below to select the part number that matches your capacity and stroke. TEC supplies the complete BVA H Series range in the UAE together with matching BVA pumps, hoses, gauges and couplers, and can advise on the right combination for your job.
| Part No. | Description | System | Material |
|---|---|---|---|
| H0203 | General Cylinder 2 Ton 3.07″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0500 | General Cylinder 5 Ton, 0.63″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0501 | General Cylinder 5 Ton 1″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0503 | General Cylinder 5 Ton 3.07″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0505 | General Cylinder 5 Ton 5.08″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0507 | General Cylinder 5 Ton 7.09″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0509 | General Cylinder 5 Ton 9″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1001 | General Cylinder 10 Ton 0.98″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1004 | General Cylinder 10 Ton 4.02″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1006 | General Cylinder 10 Ton 5.94″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1008 | General Cylinder 10 Ton 7.95″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1010 | General Cylinder 10 Ton 9.96″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1012 | General Cylinder 10 Ton 11.97″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1014 | General Cylinder 10 Ton 14.02″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1501 | General Cylinder 15 Ton 0.98″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1502 | General Cylinder 15 Ton 2.01″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1504 | General Cylinder 15 Ton 3.98″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1506 | General Cylinder 15 Ton 5.98″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1508 | General Cylinder 15 Ton 7.99″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1510 | General Cylinder 15 Ton 10″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1512 | General Cylinder 15 Ton 12.01″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1514 | General Cylinder 15 Ton 14.02″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2501 | General Cylinder 25 Ton 1.02″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2502 | General Cylinder 25 Ton 2.01″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2504 | General Cylinder 25 Ton 4.02″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2506 | General Cylinder 25 Ton 6.1″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2508 | General Cylinder 25 Ton 8.11″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2510 | General Cylinder 25 Ton 10.12″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2512 | General Cylinder 25 Ton 12.2″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H2514 | General Cylinder 25 Ton 14.25″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H3008 | General Cylinder 30 Ton 8.27″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H5502 | General Cylinder 55 Ton 2.01″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H5504 | General Cylinder 55 Ton 4.06″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H5506 | General Cylinder 55 Ton 6.26″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H5510 | General Cylinder 55 Ton 10.25″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H5513 | General Cylinder 55 Ton 13.27″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H7506 | General Cylinder 75 Ton 6.14″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H7513 | General Cylinder 75 Ton 13.11″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H1002 | General Cylinder 10 Ton 2.01″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H0512 | General Cylinder 5 Ton 12″ Stroke, 10,000 psi (700 bar) | Single acting | Steel |
| H1516 | General Cylinder 15 Ton, 16″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H10002A | General Cylinder, 100 Ton 2″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
| H10006 | General Cylinder, 100 Ton 6″ Stroke 10,000 psi (700 bar) | Single acting | Steel |
Part numbers and descriptions as published by BVA Hydraulics. Contact TEC for prices, stock and delivery in the UAE.